Pediatric Immunizations
MMR, Varicella, and Teen Tetanus
Improving preventive care to EPN pediatric patients by delivering appropriate vaccines to the EPN patient populations indicated below:
|
|
|
Each of these has a target vaccination rate of 95%.
EPN Pediatric Immunizations - MMR
| Initiative | Pediatric Immunizations - MMR | |
| Metric | Children receiving the complete MMR vaccine series | |
| Definition | EPN pediatric patients receiving the complete MMR vaccine series | |
| Measurement | Percentage of patients meeting the metric definition | |
| Numerator | Number of pediatric patients having had the complete MMR vaccine series | |
| Denominator | Number of pediatric patients eligible for the complete MMR vaccine series | |
| Exclusions |
|
|
| EPIC Support |
Monthly reports to be distributed to practices identifying patients not having the complete MMR vaccine series | |
| Network Goal | >95% |
EPN Pediatric Immunizations - Varivax
| Initiative | Pediatric Immunizations - Varivax | |
| Metric | Children receiving the complete Varivax vaccine | |
| Definition | EPN pediatric patients receiving the complete Varivax vaccine | |
| Measurement | Percentage of patients meeting the metric definition | |
| Numerator | Number of pediatric patients having had the Varivax vaccine or Varicella disease | |
| Denominator | Number of pediatric patients eligible for the Varivax vaccine | |
| Exclusions |
|
|
| EPIC Support |
Monthly reports to be distributed to practices identifying patients not having the Varivax vaccine |
|
| Network Goal |
>95% |
EPN Pediatric Immunizations - Hepatitis B
| Initiative | Pediatric Immunizations - Hepatitis B | |
| Metric | Children receiving the complete Hepatitis B vaccine series | |
| Definition | EPN pediatric patients receiving the complete Hepatitis B vaccine series | |
| Measurement | Percentage of patients meeting the metric definition | |
| Numerator | Number of pediatric patients having had the complete Hepatitis B vaccine series | |
| Denominator | Number of pediatric patients eligible for the complete Hepatitis B vaccine series | |
| Exclusions |
|
|
| EPIC Support |
Monthly reports to be distributed to practices identifying patients not having the complete Hepatitis B vaccine series |
|
| Network Goal |
>95% |
Please return soon as we hope to have updated information and data regarding these and other initiatives.

