EPN Diabetes Patients with Most Recent LDL Cholesterol Testing < 100mg%
| Initiative | Comprehensive Diabetes Care | |
| Metric | LDL Cholesterol Testing | |
| Definition | Patients with Diabetes age >18 with most recent LDL Cholesterol test result less than 100mg% | |
| Measurement | Percentage of patients meeting the metric definition | |
| Numerator | Number of patients with most recent LDL Cholesterol test result less than 100mg% | |
| Denominator | Number of patients with a Diabetes diagnosis in their EPICare problem list | |
| Exclusions | Patients residing in a nursing home |
|
| EPIC Support |
Monthly reports distributed to practices identifying patients with most recent LDL Cholesterol test result > 100mg% |
|
| Network Goal |
>70% |

