EPN Diabetes Patients with Most Recent Hemoglobin A1c Tests > 8.5%
| Initiative | Comprehensive Diabetes Care | |
| Metric | Appropriate Diabetes control testing follow up | |
| Definition | Patients with Diabetes age >18 with their most recent Hemoglobin A1c test >8.5% in the past 12 months | |
| Measurement | Percentage of patients meeting the metric definition | |
| Numerator | Number of patients with their most recent Hemoglobin A1c test > 8.5% | |
| Denominator | Number of patients with a Diabetes diagnosis in their EPICare problem list | |
| Exclusions | Patients residing in a nursing home |
|
| EPIC Support |
Monthly reports distributed to practices identifying patients with most recent Hemoglobin A1c test result > 8.5% |
|
| Network Goal |
<10% |

